Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.10.2025 19:01:34 | +51.77 | +158.77 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 05.10.2025 18:08:57 | +51.62 | +159.39 | 5.3 | OFF EAST COAST OF KAMCHATKA |
| 05.10.2025 17:32:00 | -30.59 | -178.06 | 5.0 | KERMADEC ISLANDS, NEW ZEALAND |
| 05.10.2025 17:30:37 | +71.11 | -7.82 | 4.7 | JAN MAYEN ISLAND REGION |
| 05.10.2025 16:29:27 | +30.35 | +66.26 | 4.8 | PAKISTAN |
| 05.10.2025 15:01:22 | +71.14 | -7.97 | 4.8 | JAN MAYEN ISLAND REGION |
| 05.10.2025 12:08:16 | +71.15 | -7.87 | 5.2 | JAN MAYEN ISLAND REGION |
| 05.10.2025 08:53:17 | +53.26 | +159.82 | 5.2 | NEAR EAST COAST OF KAMCHATKA |
| 05.10.2025 05:22:35 | +51.82 | +159.46 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 05.10.2025 04:45:47 | +18.64 | +119.4 | 5.0 | PHILIPPINE ISLANDS REGION |


Global monitoring
Local monitoring