Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.10.2025 04:34:32 | +48.87 | +156.2 | 5.1 | EAST OF KURIL ISLANDS |
| 04.10.2025 23:30:54 | -35.55 | -104.1 | 4.9 | SOUTHEAST OF EASTER ISLAND |
| 04.10.2025 21:50:53 | -18.65 | -177.93 | 4.9 | FIJI ISLANDS REGION |
| 04.10.2025 20:38:04 | +51.68 | +160 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 04.10.2025 18:21:10 | +37.42 | +141.57 | 5.9 | NEAR EAST COAST OF HONSHU, JAPAN |
| 04.10.2025 12:41:18 | +10.9 | +123.93 | 5.0 | CEBU, PHILIPPINE ISLANDS |
| 04.10.2025 12:02:03 | +8.35 | -103.87 | 5.0 | NORTH EAST PACIFIC RISE |
| 04.10.2025 04:57:27 | +51.73 | +160.86 | 5.1 | NEAR EAST COAST OF KAMCHATKA |
| 04.10.2025 02:42:19 | +10.15 | +126.68 | 4.9 | PHILIPPINE ISLANDS REGION |
| 04.10.2025 01:52:44 | +51.88 | +158.83 | 4.9 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring