Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.02.2026 02:33:24 | +56.15 | +161.67 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 02.02.2026 11:47:51 | +45.7 | +35.59 | 5.1 | CRIMEA REGION, UKRAINE |
| 02.02.2026 10:15:42 | -46.62 | +165.55 | 5.4 | OFF W. COAST OF S. ISLAND, N.Z. |
| 02.02.2026 07:28:27 | +51.93 | +158.3 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 02.02.2026 02:05:56 | +34.19 | +74.85 | 4.8 | SOUTHWESTERN KASHMIR |
| 01.02.2026 22:59:37 | -21 | -174.42 | 5.7 | TONGA ISLANDS REGION |
| 01.02.2026 21:36:11 | +34.51 | +70.58 | 4.6 | HINDU KUSH REGION, AFGHANISTAN |
| 01.02.2026 20:09:33 | -23.68 | -179.94 | 4.8 | SOUTH OF FIJI ISLANDS |
| 01.02.2026 20:04:10 | +37.85 | +72.03 | 4.8 | TAJIKISTAN |
| 01.02.2026 16:25:44 | +51.73 | +16.25 | 3.0 | POLAND |


Global monitoring
Local monitoring