Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.02.2026 17:51:30 | +20.52 | +94 | 5.0 | MYANMAR |
| 03.02.2026 17:38:50 | -51.37 | +139.23 | 5.2 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 03.02.2026 17:34:03 | +20.49 | +93.98 | 5.9 | MYANMAR |
| 03.02.2026 11:03:24 | +36.77 | +140.96 | 5.1 | NEAR EAST COAST OF HONSHU, JAPAN |
| 03.02.2026 04:50:44 | -6.59 | +129.7 | 4.9 | BANDA SEA |
| 03.02.2026 02:33:24 | +56.15 | +161.67 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 02.02.2026 11:47:51 | +45.7 | +35.59 | 5.1 | CRIMEA REGION, UKRAINE |
| 02.02.2026 10:15:42 | -46.62 | +165.55 | 5.4 | OFF W. COAST OF S. ISLAND, N.Z. |
| 02.02.2026 07:28:27 | +51.93 | +158.3 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 02.02.2026 02:05:56 | +34.19 | +74.85 | 4.8 | SOUTHWESTERN KASHMIR |


Global monitoring
Local monitoring