Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.08.2026 03:00:34 | +30.22 | +32.51 | 5.1 | EGYPT |
| 02.08.2026 23:02:12 | +43.11 | +146.98 | 4.7 | KURIL ISLANDS |
| 02.08.2026 21:21:48 | +28.65 | +104.79 | 5.2 | SICHUAN, CHINA |
| 02.08.2026 18:35:31 | -25.05 | -175.11 | 4.9 | SOUTH OF TONGA ISLANDS |
| 02.08.2026 17:49:47 | +42.29 | +142.91 | 4.9 | HOKKAIDO, JAPAN REGION |
| 02.08.2026 17:31:42 | +35.43 | +99.28 | 4.8 | QINGHAI, CHINA |
| 02.08.2026 16:10:48 | +27.35 | -111.03 | 5.2 | GULF OF CALIFORNIA |
| 02.08.2026 14:52:34 | -3.23 | -12.17 | 5.6 | NORTH OF ASCENSION ISLAND |
| 02.08.2026 13:34:17 | -23.63 | -175.09 | 5.5 | TONGA ISLANDS REGION |
| 02.08.2026 12:17:11 | -3.31 | -12.25 | 5.0 | NORTH OF ASCENSION ISLAND |


Global monitoring
Local monitoring