Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.02.2026 12:49:55 | -21.68 | -173.87 | 4.9 | TONGA ISLANDS |
| 01.02.2026 07:11:21 | +27.4 | +52.58 | 5.3 | SOUTHERN IRAN |
| 01.02.2026 03:23:31 | +51.69 | +16.24 | 3.6 | POLAND |
| 31.01.2026 22:59:36 | -21.01 | -174.42 | 5.7 | TONGA ISLANDS REGION |
| 31.01.2026 22:54:39 | +44.5 | +148.74 | 4.8 | KURIL ISLANDS |
| 31.01.2026 21:06:50 | -47.08 | +33.37 | 5.2 | PRINCE EDWARD ISLANDS REGION |
| 31.01.2026 20:34:43 | +6.72 | +123.57 | 4.7 | MINDANAO, PHILIPPINES |
| 31.01.2026 17:53:42 | +53.07 | +159.73 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 31.01.2026 14:45:44 | +51.7 | +160.29 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 31.01.2026 13:54:53 | +64.36 | -18.3 | 5.3 | ICELAND |


Global monitoring
Local monitoring