Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.12.2025 06:58:17 | +46.66 | +147.35 | 4.6 | NORTHWEST OF KURIL ISLANDS |
| 08.12.2025 03:32:20 | +51.52 | +159.32 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 08.12.2025 02:56:53 | +60.41 | -139.66 | 5.5 | SOUTHERN YUKON TERRITORY, CANADA |
| 08.12.2025 02:31:57 | +36.68 | +30.67 | 4.5 | WESTERN TURKEY |
| 08.12.2025 01:55:05 | +60.66 | -140.14 | 5.0 | SOUTHERN YUKON TERRITORY, CANADA |
| 08.12.2025 01:50:37 | +60.61 | -139.99 | 4.9 | SOUTHERN YUKON TERRITORY, CANADA |
| 08.12.2025 00:17:57 | +54.8 | -160.29 | 5.0 | ALASKA PENINSULA |
| 07.12.2025 21:58:03 | +52.94 | +160.97 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 07.12.2025 21:17:30 | +38.81 | +43.54 | 4.7 | EASTERN TURKEY |
| 07.12.2025 20:04:08 | +60.48 | -139.68 | 4.7 | SOUTHERN YUKON TERRITORY, CANADA |


Global monitoring
Local monitoring