Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.12.2025 09:29:27 | +60.65 | -139.82 | 4.9 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 09:08:13 | +52.79 | +27.46 | 2.5 | BELARUS |
| 07.12.2025 08:08:19 | +52.22 | +159.66 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 07.12.2025 06:55:54 | -6.61 | +131.02 | 5.2 | TANIMBAR ISLANDS REG., INDONESIA |
| 07.12.2025 06:20:37 | +60.54 | -140.02 | 5.1 | SOUTHERN YUKON TERRITORY, CANADA |
| 07.12.2025 04:06:29 | -16.78 | -177.3 | 5.0 | FIJI ISLANDS REGION |
| 07.12.2025 02:16:47 | +39.46 | +143.44 | 5.0 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.12.2025 23:51:52 | +60.24 | -139.45 | 5.3 | SOUTHERN YUKON TERRITORY, CANADA |
| 06.12.2025 22:51:52 | +60.24 | -139.45 | 5.3 | SOUTHERN YUKON TERRITORY, CANADA |
| 06.12.2025 22:48:09 | +38 | +21.98 | 4.8 | GREECE |


Global monitoring
Local monitoring