Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.10.2025 22:02:58 | -4.7 | +104.25 | 4.7 | SOUTHERN SUMATRA, INDONESIA |
| 21.10.2025 21:14:48 | +36.52 | +71.22 | 5.2 | HINDU KUSH REGION, AFGHANISTAN |
| 21.10.2025 21:11:09 | -58.95 | -25.73 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 21.10.2025 18:35:20 | +51.62 | +16.12 | 4.3 | POLAND |
| 21.10.2025 16:55:00 | +35.3 | +25.47 | 4.1 | CRETE, GREECE |
| 21.10.2025 11:02:39 | +30.1 | +51.72 | 5.0 | SOUTHERN IRAN |
| 21.10.2025 08:59:30 | +36.52 | +72.8 | 4.8 | PAKISTAN |
| 21.10.2025 06:47:27 | -5.35 | +152.38 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 21.10.2025 01:43:17 | +53.11 | +159.69 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 21.10.2025 01:30:31 | +46.17 | +153 | 5.0 | KURIL ISLANDS |


Global monitoring
Local monitoring