Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.03.2026 07:00:25 | +31.71 | -40.93 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 20.03.2026 05:35:09 | +26.04 | +128.41 | 4.7 | RYUKYU ISLANDS |
| 20.03.2026 04:30:35 | -19.26 | +168.38 | 5.9 | VANUATU ISLANDS REGION |
| 20.03.2026 03:49:42 | +37.48 | +21.63 | 4.5 | SOUTHERN GREECE |
| 20.03.2026 03:15:54 | -62.11 | -56.12 | 5.1 | SOUTH SHETLAND ISLANDS |
| 20.03.2026 02:22:05 | -61.28 | -56.16 | 6.3 | SOUTH SHETLAND ISLANDS |
| 20.03.2026 00:46:47 | +18.9 | -62.57 | 5.0 | LEEWARD ISLANDS |
| 19.03.2026 21:10:54 | +49.33 | +156.16 | 4.8 | KURIL ISLANDS |
| 19.03.2026 19:41:38 | +49.47 | +155.84 | 4.7 | KURIL ISLANDS |
| 19.03.2026 17:00:31 | -26.13 | +179.35 | 4.8 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring