Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.06.2026 18:28:55 | -21.36 | -178.29 | 4.7 | FIJI ISLANDS REGION |
| 19.06.2026 18:28:41 | +51.33 | +19.16 | 3.3 | POLAND |
| 19.06.2026 18:08:30 | -20.12 | -175.41 | 4.7 | TONGA ISLANDS REGION |
| 19.06.2026 16:18:55 | +34.69 | +23.29 | 4.2 | CRETE, GREECE |
| 19.06.2026 13:40:20 | +52.96 | +160.52 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 19.06.2026 11:03:40 | +52.75 | +161.05 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 19.06.2026 10:52:58 | +52.73 | +161.07 | 5.7 | OFF EAST COAST OF KAMCHATKA |
| 19.06.2026 10:48:55 | +52.86 | +160.9 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 19.06.2026 10:05:43 | +52.77 | +161.15 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 19.06.2026 09:52:33 | +52.77 | +160.64 | 6.5 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring