Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.02.2026 19:49:33 | -0.39 | +99.02 | 4.8 | SOUTHERN SUMATRA, INDONESIA |
| 25.02.2026 19:17:05 | +31.72 | +131.84 | 5.1 | KYUSHU, JAPAN |
| 25.02.2026 18:51:49 | +23 | +94.81 | 5.0 | MYANMAR |
| 25.02.2026 14:39:52 | +45.76 | +142.51 | 4.2 | HOKKAIDO, JAPAN REGION |
| 25.02.2026 13:14:02 | -5.26 | +145.88 | 5.7 | EASTERN NEW GUINEA REG., P.N.G. |
| 25.02.2026 13:12:07 | +36.99 | +71.6 | 5.4 | TAJIKISTAN |
| 25.02.2026 11:48:10 | -10.54 | +165.83 | 5.1 | SANTA CRUZ ISLANDS REGION |
| 25.02.2026 11:41:36 | +41.75 | +141.97 | 4.8 | HOKKAIDO, JAPAN REGION |
| 25.02.2026 11:07:46 | +32.1 | +132.6 | 5.3 | SHIKOKU, JAPAN |
| 25.02.2026 05:15:54 | +24.72 | +97.62 | 4.9 | MYANMAR-CHINA BORDER REGION |


Global monitoring
Local monitoring