Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.10.2025 01:43:17 | +53.11 | +159.69 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 21.10.2025 01:30:31 | +46.17 | +153 | 5.0 | KURIL ISLANDS |
| 20.10.2025 22:13:46 | +18.52 | -70.5 | 5.0 | DOMINICAN REPUBLIC REGION |
| 20.10.2025 22:04:06 | +35.41 | +135.54 | 5.1 | WESTERN HONSHU, JAPAN |
| 20.10.2025 21:45:27 | +51.34 | +177.01 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 20.10.2025 19:16:48 | -7.24 | +122.37 | 5.1 | FLORES SEA |
| 20.10.2025 14:55:50 | +36.76 | +54.98 | 4.5 | NORTHEASTERN IRAN |
| 20.10.2025 14:51:10 | +34.45 | +16.8 | 4.6 | CENTRAL MEDITERRANEAN SEA |
| 20.10.2025 14:51:09 | +34.73 | +16.25 | 4.7 | CENTRAL MEDITERRANEAN SEA |
| 20.10.2025 14:35:51 | +6.97 | +124.25 | 5.6 | PHILIPPINE ISLANDS REGION |


Global monitoring
Local monitoring