Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.06.2026 20:54:34 | +50.03 | +157.51 | 4.7 | EAST OF KURIL ISLANDS |
| 07.06.2026 20:36:39 | +27.62 | +89.72 | 5.4 | BHUTAN |
| 07.06.2026 18:58:26 | +38.67 | +23.55 | 4.0 | GREECE |
| 07.06.2026 17:53:59 | +50.14 | +157.4 | 5.3 | KURIL ISLANDS |
| 07.06.2026 16:36:55 | +30.79 | +141.82 | 4.8 | IZU ISLANDS, JAPAN |
| 07.06.2026 16:31:47 | -5.07 | +101.54 | 4.7 | SOUTHWEST OF SUMATRA, INDONESIA |
| 07.06.2026 16:19:29 | -21.02 | -178.67 | 4.8 | FIJI ISLANDS REGION |
| 07.06.2026 13:41:58 | +50.17 | +157.23 | 5.6 | KURIL ISLANDS |
| 07.06.2026 13:02:52 | +38.74 | +23.34 | 5.2 | GREECE |
| 07.06.2026 12:58:45 | +38.69 | +23.51 | 4.8 | GREECE |


Global monitoring
Local monitoring