Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.03.2026 15:05:37 | +43.52 | +39.49 | 4.7 | CAUCASUS REGION, RUSSIA |
| 03.03.2026 14:09:46 | +43.52 | +39.49 | 4.4 | CAUCASUS REGION, RUSSIA |
| 03.03.2026 13:55:08 | -49.04 | +166.55 | 5.2 | AUCKLAND ISLANDS REGION |
| 03.03.2026 13:52:50 | +23.21 | +120.48 | 4.8 | TAIWAN |
| 03.03.2026 12:44:23 | +52.24 | +176.5 | 5.1 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 03.03.2026 09:18:35 | +50.02 | +19.24 | 2.8 | POLAND |
| 03.03.2026 08:54:56 | +27.95 | +53.79 | 4.5 | SOUTHERN IRAN |
| 03.03.2026 06:56:48 | +2.01 | +96.77 | 6.0 | SIMEULUE, INDONESIA |
| 03.03.2026 06:46:04 | +45.51 | +16.41 | 3.2 | CROATIA |
| 03.03.2026 04:16:44 | +51.04 | +158.36 | 5.2 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring