Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.03.2026 02:11:47 | +25.27 | +124.92 | 5.3 | NORTHEAST OF TAIWAN |
| 03.03.2026 01:46:51 | +52.25 | +176.47 | 5.3 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 02.03.2026 21:23:07 | -30.76 | -176.26 | 5.0 | KERMADEC ISLANDS REGION |
| 02.03.2026 19:40:13 | -7.61 | +127.68 | 4.9 | KEPULAUAN BARAT DAYA, INDONESIA |
| 02.03.2026 19:20:55 | +25.32 | +124.93 | 5.0 | NORTHEAST OF TAIWAN |
| 02.03.2026 16:52:53 | +38.21 | +38.48 | 4.2 | EASTERN TURKEY |
| 02.03.2026 13:41:28 | +25.23 | +125.12 | 4.8 | SOUTHWESTERN RYUKYU ISLANDS |
| 02.03.2026 12:39:24 | +25.18 | +124.86 | 5.5 | NORTHEAST OF TAIWAN |
| 02.03.2026 12:13:27 | +10.81 | +122.33 | 5.0 | PANAY, PHILIPPINE ISLANDS |
| 02.03.2026 10:15:12 | +51.73 | +158.88 | 4.8 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring