Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.01.2026 02:16:17 | +29.96 | +142.24 | 5.0 | IZU ISLANDS, JAPAN |
| 17.01.2026 01:50:45 | -3.46 | +128.76 | 5.2 | SERAM, INDONESIA |
| 17.01.2026 01:32:10 | +52.87 | +27.48 | 2.6 | BELARUS |
| 17.01.2026 01:22:22 | +56.31 | +163.42 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 16.01.2026 22:10:45 | +52.79 | +27.59 | 2.3 | BELARUS |
| 16.01.2026 21:34:14 | +41.35 | +142.59 | 5.4 | HOKKAIDO ISLAND, JAPAN |
| 16.01.2026 19:52:15 | -50.08 | +114.2 | 5.2 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 16.01.2026 18:41:09 | -50.1 | +114.17 | 5.3 | WESTERN INDIAN-ANTARCTIC RIDGE |
| 16.01.2026 12:28:51 | +40.68 | +20.33 | 4.2 | ALBANIA |
| 16.01.2026 12:19:02 | +38.15 | +36.62 | 4.2 | CENTRAL TURKEY |


Global monitoring
Local monitoring