Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.06.2025 05:31:20 | +38.43 | +142.32 | 4.8 | NEAR S. COAST OF HONSHU, JAPAN |
| 02.06.2025 03:17:25 | -6.81 | +147.5 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 02.06.2025 01:17:10 | -27.67 | -178.13 | 5.2 | KERMADEC ISLANDS, NEW ZEALAND |
| 01.06.2025 22:08:34 | +41.74 | +143.62 | 4.8 | HOKKAIDO ISLAND, JAPAN |
| 01.06.2025 21:51:54 | +41.76 | +143.65 | 6.0 | HOKKAIDO, JAPAN REGION |
| 01.06.2025 20:31:27 | +36.51 | +31.63 | 4.1 | WESTERN TURKEY |
| 01.06.2025 19:44:10 | +43.13 | +18.02 | 3.8 | BOSNIA AND HERZEGOVINA |
| 01.06.2025 18:50:46 | +53.55 | -161.2 | 4.4 | SOUTH OF ALASKA |
| 01.06.2025 15:17:03 | -30.6 | +178.89 | 4.8 | KERMADEC ISLANDS, NEW ZEALAND |
| 01.06.2025 06:06:24 | -16.59 | -172.23 | 5.1 | SAMOA ISLANDS REGION |


Global monitoring
Local monitoring