Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.02.2026 13:01:24 | +43.34 | +146.09 | 4.6 | KURIL ISLANDS |
| 28.02.2026 08:52:12 | +1.05 | +121.06 | 5.1 | MINAHASSA PENINSULA, SULAWESI |
| 28.02.2026 08:23:26 | -5.47 | +151.88 | 5.5 | NEW BRITAIN REGION, P.N.G. |
| 28.02.2026 08:13:34 | +47.37 | +26.12 | 1.8 | ROMANIA |
| 28.02.2026 07:53:58 | +25.15 | +125.02 | 5.1 | HOKKAIDO, JAPAN REGION |
| 28.02.2026 07:35:24 | -17.97 | -178.4 | 4.8 | FIJI ISLANDS REGION |
| 28.02.2026 03:49:19 | +25.24 | +125.03 | 5.3 | NORTHEAST OF TAIWAN |
| 28.02.2026 00:08:42 | +44.88 | +37.46 | 4.0 | NORTHWESTERN CAUCASUS |
| 27.02.2026 20:31:17 | -60.29 | -61.31 | 5.3 | DRAKE PASSAGE |
| 27.02.2026 18:23:49 | +8.91 | +126.24 | 4.6 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring