Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.05.2025 16:07:02 | +44.8 | +149.3 | 5.0 | KURIL ISLANDS |
| 29.05.2025 04:28:09 | -30.68 | -177.94 | 5.1 | KERMADEC ISLANDS, NEW ZEALAND |
| 29.05.2025 03:45:55 | +45.56 | +26.46 | 2.9 | ROMANIA |
| 29.05.2025 00:38:22 | +44.48 | +149.36 | 4.7 | KURIL ISLANDS |
| 29.05.2025 00:29:59 | +27.83 | +67.3 | 5.1 | SOUTHERN IRAN |
| 29.05.2025 00:15:08 | -29.53 | -178.49 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 28.05.2025 21:46:42 | +52.89 | +160.31 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 28.05.2025 17:48:07 | +21.01 | +121.79 | 4.7 | TAIWAN REGION |
| 28.05.2025 17:34:21 | -14.87 | -75.66 | 5.2 | NEAR COAST OF PERU |
| 28.05.2025 16:34:16 | +12.85 | +144.95 | 5.6 | GUAM REGION |


Global monitoring
Local monitoring