Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.05.2025 19:50:39 | +36.85 | +21.85 | 4.5 | SOUTHERN GREECE |
| 27.05.2025 16:35:04 | +21.16 | +122.1 | 4.7 | TAIWAN REGION |
| 27.05.2025 15:23:48 | +41.9 | +141.81 | 4.5 | HOKKAIDO, JAPAN REGION |
| 27.05.2025 14:33:22 | +21.19 | +122.49 | 4.5 | TAIWAN REGION |
| 27.05.2025 14:02:09 | +21.09 | +122.01 | 4.9 | TAIWAN REGION |
| 27.05.2025 12:21:40 | -15.26 | +167.69 | 5.1 | VANUATU ISLANDS |
| 27.05.2025 11:09:39 | -3.76 | +101.52 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 27.05.2025 07:50:24 | +84.92 | +97.28 | 5.0 | NORTH OF SEVERNAYA ZEMLYA |
| 27.05.2025 07:17:50 | +14.7 | +121.42 | 4.8 | LUZON, PHILIPPINE ISLANDS |
| 27.05.2025 05:42:54 | +84.93 | +96.45 | 5.1 | NORTH OF SEVERNAYA ZEMLYA |


Global monitoring
Local monitoring