Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.02.2026 11:29:29 | -7 | +155.72 | 4.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 22.02.2026 10:45:47 | -22.22 | -176.67 | 5.2 | SOUTH OF FIJI ISLANDS |
| 22.02.2026 09:54:01 | -21.86 | +179.48 | 5.2 | SOUTH OF FIJI ISLANDS |
| 22.02.2026 09:43:24 | -21.83 | +179.59 | 5.9 | SOUTH OF FIJI ISLANDS |
| 22.02.2026 09:25:33 | +46.81 | +153.39 | 5.8 | KURIL ISLANDS |
| 22.02.2026 08:43:51 | -4.64 | -76.4 | 5.0 | NORTHERN PERU |
| 22.02.2026 03:22:56 | -15.39 | +166.71 | 5.0 | VANUATU ISLANDS |
| 22.02.2026 01:55:06 | -46.15 | +166.48 | 5.0 | OFF W. COAST OF S. ISLAND, N.Z. |
| 21.02.2026 19:01:53 | -63.09 | +169.41 | 5.4 | BALLENY ISLANDS REGION |
| 21.02.2026 18:42:12 | -11.23 | +162.34 | 5.4 | SOLOMON ISLANDS |


Global monitoring
Local monitoring