Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.05.2025 20:57:03 | -17.37 | +66.23 | 4.7 | MAURITIUS-REUNION REGION |
| 20.05.2025 19:22:49 | +0.72 | -25.96 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 20.05.2025 18:06:01 | -3.82 | +144.79 | 6.2 | NEAR N COAST OF NEW GUINEA, PNG. |
| 20.05.2025 15:53:02 | -23.34 | -179.91 | 4.7 | SOUTH OF FIJI ISLANDS |
| 20.05.2025 08:11:33 | +35.3 | -35.97 | 5.3 | NORTHERN MID-ATLANTIC RIDGE |
| 20.05.2025 02:31:21 | -31.52 | -178.34 | 5.2 | KERMADEC ISLANDS REGION |
| 20.05.2025 00:36:09 | -11.02 | +111.14 | 4.8 | SOUTH OF JAWA, INDONESIA |
| 19.05.2025 21:03:15 | +41.96 | +88.12 | 4.7 | SOUTHERN XINJIANG, CHINA |
| 19.05.2025 18:24:11 | -24.71 | -174.91 | 5.0 | SOUTH OF TONGA ISLANDS |
| 19.05.2025 18:06:33 | +54.51 | -161.82 | 4.9 | ALASKA PENINSULA |


Global monitoring
Local monitoring