Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.05.2025 17:01:20 | -7.13 | -13.04 | 4.9 | ASCENSION ISLAND REGION |
| 19.05.2025 14:17:00 | -35.81 | -103.04 | 5.0 | SOUTHEAST OF EASTER ISLAND |
| 19.05.2025 08:48:32 | -30.19 | -177.18 | 5.2 | KERMADEC ISLANDS REGION |
| 19.05.2025 06:46:57 | +51.47 | +16.24 | 4.0 | POLAND |
| 19.05.2025 06:41:29 | +7.47 | +125.75 | 4.9 | MINDANAO, PHILIPPINES |
| 19.05.2025 03:23:32 | +38.72 | +23.59 | 4.3 | GREECE |
| 18.05.2025 22:15:21 | +19.07 | +93.36 | 5.0 | MYANMAR |
| 18.05.2025 13:25:41 | +45.7 | +26.83 | 3.2 | ROMANIA |
| 18.05.2025 12:55:45 | +58.13 | -149.34 | 5.0 | GULF OF ALASKA |
| 18.05.2025 10:54:37 | -17.48 | -173.91 | 5.2 | TONGA ISLANDS |


Global monitoring
Local monitoring