Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.06.2025 21:29:36 | -31.18 | -178.53 | 4.6 | KERMADEC ISLANDS REGION |
| 02.06.2025 18:12:47 | +50.15 | +19.32 | 2.8 | POLAND |
| 02.06.2025 13:41:44 | -4.82 | +102.26 | 4.7 | SOUTHERN SUMATRA, INDONESIA |
| 02.06.2025 09:52:30 | +18.03 | +145.61 | 4.9 | PAGAN REG., N. MARIANA ISLANDS |
| 02.06.2025 09:46:07 | +37.87 | +141.84 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 02.06.2025 05:31:20 | +38.43 | +142.32 | 4.8 | NEAR S. COAST OF HONSHU, JAPAN |
| 02.06.2025 03:17:25 | -6.81 | +147.5 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 02.06.2025 01:17:10 | -27.67 | -178.13 | 5.2 | KERMADEC ISLANDS, NEW ZEALAND |
| 01.06.2025 22:08:34 | +41.74 | +143.62 | 4.8 | HOKKAIDO ISLAND, JAPAN |
| 01.06.2025 21:51:54 | +41.76 | +143.65 | 6.0 | HOKKAIDO, JAPAN REGION |


Global monitoring
Local monitoring