Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.07.2025 21:21:58 | +52.39 | +160.24 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 20:13:42 | +52.46 | +160.4 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 20:05:55 | +52.88 | +161.29 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 19:56:29 | +52.37 | +160.13 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 19:50:43 | +52.3 | +160.12 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 19:41:10 | -5.87 | +176.58 | 5.7 | EASTERN NEW GUINEA REG., P.N.G. |
| 21.07.2025 19:20:17 | +52.86 | +160.41 | 5.3 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 18:29:10 | +52.53 | +160.58 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 18:14:23 | +52.61 | +160.67 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 21.07.2025 17:37:27 | +52.6 | +159.67 | 4.9 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring