Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.11.2025 03:22:39 | -3.41 | +68.32 | 5.0 | CHAGOS ARCHIPELAGO REGION |
| 24.11.2025 02:18:12 | +46.27 | +27.37 | 2.0 | ROMANIA |
| 24.11.2025 00:28:01 | +34.78 | +97.31 | 4.4 | QINGHAI, CHINA |
| 23.11.2025 22:40:23 | -9.17 | +111.82 | 4.9 | SOUTH OF JAWA, INDONESIA |
| 23.11.2025 20:06:54 | +52.86 | +163.07 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 23.11.2025 19:47:53 | +45.91 | +26.64 | 2.8 | ROMANIA |
| 23.11.2025 15:56:42 | +23.74 | -44.91 | 4.8 | NORTHERN MID-ATLANTIC RIDGE |
| 23.11.2025 15:11:45 | +53.89 | +160.33 | 4.6 | NEAR EAST COAST OF KAMCHATKA |
| 23.11.2025 11:04:37 | -58.23 | -23.28 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 23.11.2025 10:21:46 | +51.44 | -177.05 | 5.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |


Global monitoring
Local monitoring