Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.02.2026 05:53:11 | +50.02 | +18.62 | 3.4 | POLAND |
| 26.02.2026 05:34:22 | -6.2 | +128.5 | 4.5 | BANDA SEA |
| 26.02.2026 04:49:07 | -20.87 | -176.48 | 4.7 | FIJI ISLANDS REGION |
| 26.02.2026 03:48:52 | +52.77 | +27.89 | 2.7 | BELARUS |
| 26.02.2026 00:40:47 | +47.36 | +157.48 | 5.2 | EAST OF KURIL ISLANDS |
| 25.02.2026 19:49:33 | -0.39 | +99.02 | 4.8 | SOUTHERN SUMATRA, INDONESIA |
| 25.02.2026 19:17:05 | +31.72 | +131.84 | 5.1 | KYUSHU, JAPAN |
| 25.02.2026 18:51:49 | +23 | +94.81 | 5.0 | MYANMAR |
| 25.02.2026 14:39:52 | +45.76 | +142.51 | 4.2 | HOKKAIDO, JAPAN REGION |
| 25.02.2026 13:14:02 | -5.26 | +145.88 | 5.7 | EASTERN NEW GUINEA REG., P.N.G. |


Global monitoring
Local monitoring