Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.01.2026 08:00:05 | +35.32 | +43.15 | 4.0 | IRAQ |
| 08.01.2026 07:17:49 | -3.98 | -77.77 | 5.6 | NORTHERN PERU |
| 08.01.2026 05:21:22 | -4.14 | +142.3 | 4.6 | NEW GUINEA, PAPUA NEW GUINEA |
| 08.01.2026 03:50:03 | +35.41 | +22.49 | 4.8 | CENTRAL MEDITERRANEAN SEA |
| 08.01.2026 00:00:11 | -23.58 | -179.9 | 5.2 | SOUTH OF FIJI ISLANDS |
| 07.01.2026 20:57:06 | -6.96 | +129.56 | 4.9 | BANDA SEA |
| 07.01.2026 15:48:00 | +7.31 | +126.9 | 5.0 | MINDANAO, PHILIPPINES |
| 07.01.2026 06:12:56 | +7.28 | +127.04 | 5.3 | MINDANAO, PHILIPPINES |
| 07.01.2026 05:03:00 | +7.26 | +126.76 | 6.0 | MINDANAO, PHILIPPINES |
| 07.01.2026 03:49:59 | +53.02 | +27.51 | 2.3 | BELARUS |


Global monitoring
Local monitoring