Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.11.2025 09:38:39 | +11.24 | +123.87 | 4.8 | CEBU, PHILIPPINE ISLANDS |
| 15.11.2025 08:13:56 | -28.78 | -71.52 | 5.0 | NEAR COAST OF CENTRAL CHILE |
| 15.11.2025 07:33:31 | +4.08 | +126.7 | 5.4 | TALAUD ISLANDS, INDONESIA |
| 15.11.2025 02:04:17 | +39.22 | +28.12 | 4.2 | WESTERN TURKEY |
| 15.11.2025 01:56:29 | +24.83 | +122.08 | 5.0 | TAIWAN |
| 14.11.2025 21:09:05 | -15.35 | +175.66 | 5.4 | TONGA ISLANDS |
| 14.11.2025 20:41:43 | +50.89 | +157.84 | 5.2 | EAST OF KURIL ISLANDS |
| 14.11.2025 17:59:04 | +52.67 | -34.81 | 4.9 | REYKJANES RIDGE |
| 14.11.2025 17:01:53 | +37.12 | +141.9 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 14.11.2025 14:10:26 | -14.87 | +167.93 | 4.9 | VANUATU ISLANDS REGION |


Global monitoring
Local monitoring