Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.11.2025 05:24:30 | +25.2 | +124.39 | 4.9 | NORTHEAST OF TAIWAN |
| 13.11.2025 05:16:17 | +39.43 | +28.33 | 4.7 | WESTERN TURKEY |
| 13.11.2025 02:54:38 | +36.23 | +141.76 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 13.11.2025 00:25:22 | +13.26 | +49.99 | 4.8 | GULF OF ADEN |
| 12.11.2025 21:08:55 | +39.33 | +143.56 | 4.6 | OFF EAST COAST OF HONSHU, JAPAN |
| 12.11.2025 16:37:53 | +55.84 | -157.43 | 4.7 | ALASKA PENINSULA |
| 12.11.2025 16:23:33 | +34.79 | +32.53 | 5.2 | CYPRUS REGION |
| 12.11.2025 14:02:22 | +20.91 | +121.06 | 4.9 | PHILIPPINE ISLANDS REGION |
| 12.11.2025 11:41:51 | +34.8 | +32.57 | 4.6 | CYPRUS REGION |
| 12.11.2025 11:31:26 | +34.91 | +32.54 | 5.2 | CYPRUS REGION |


Global monitoring
Local monitoring