Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.04.2025 07:04:36 | +58.15 | -156.33 | 4.9 | ALASKA PENINSULA |
| 01.04.2025 05:16:16 | -8.28 | +117.76 | 4.9 | SUMBAWA REGION, INDONESIA |
| 01.04.2025 01:35:30 | -23.29 | +179.78 | 4.8 | SOUTH OF FIJI ISLANDS |
| 31.03.2025 18:54:18 | -10.04 | +119.05 | 5.8 | SOUTH OF SUMBAWA, INDONESIA |
| 31.03.2025 16:36:17 | +0.85 | -29.7 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 31.03.2025 14:10:35 | +25.65 | +67.22 | 4.6 | PAKISTAN |
| 31.03.2025 12:42:33 | -22.6 | -179.41 | 4.9 | SOUTH OF FIJI ISLANDS |
| 31.03.2025 07:25:04 | +45.58 | +26.57 | 2.0 | ROMANIA |
| 31.03.2025 07:06:05 | +52.99 | +27.35 | 2.6 | BELARUS |
| 31.03.2025 00:51:44 | -20.23 | -174.2 | 5.2 | TONGA ISLANDS REGION |


Global monitoring
Local monitoring