Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.02.2026 10:02:16 | +39.1 | +55.86 | 4.8 | TURKMENISTAN |
| 15.02.2026 09:21:11 | +4.09 | +128.16 | 4.6 | NORTH OF HALMAHERA, INDONESIA |
| 15.02.2026 08:14:43 | -4.34 | +102.39 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 15.02.2026 08:03:15 | -16.17 | -71.39 | 4.9 | SOUTHERN PERU |
| 15.02.2026 01:54:30 | +45.68 | +26.78 | 2.5 | ROMANIA |
| 14.02.2026 19:22:57 | +5.73 | +127.14 | 5.1 | PHILIPPINE ISLANDS REGION |
| 14.02.2026 16:21:50 | -2.78 | +128.01 | 4.9 | CERAM SEA |
| 14.02.2026 10:28:50 | -48.39 | -76.16 | 5.0 | OFF COAST OF SOUTHERN CHILE |
| 14.02.2026 09:10:01 | +51.98 | +178.42 | 5.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 14.02.2026 07:24:11 | +52.89 | +159.1 | 4.8 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring