Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.11.2025 21:38:52 | +51.69 | +158.45 | 5.3 | NEAR EAST COAST OF KAMCHATKA |
| 03.11.2025 21:20:44 | -23.51 | -179.94 | 4.6 | SOUTH OF FIJI ISLANDS |
| 03.11.2025 21:16:05 | +39.41 | +143.53 | 5.2 | OFF EAST COAST OF HONSHU, JAPAN |
| 03.11.2025 17:51:54 | -27.45 | -71.46 | 5.7 | NEAR COAST OF NORTHERN CHILE |
| 03.11.2025 14:35:38 | +39.17 | +28.34 | 4.7 | TURKEY |
| 03.11.2025 13:37:49 | +52.36 | +160.64 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 03.11.2025 13:33:59 | +52.26 | +160.32 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 03.11.2025 10:44:44 | +52.38 | +160.06 | 6.0 | OFF EAST COAST OF KAMCHATKA |
| 03.11.2025 09:10:26 | +52.34 | +159.86 | 5.9 | OFF EAST COAST OF KAMCHATKA |
| 03.11.2025 06:21:27 | +4.77 | +125.35 | 5.1 | KEPULAUAN SANGIHE, INDONESIA |


Global monitoring
Local monitoring