Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.01.2025 09:12:58 | +8.99 | +39.9 | 4.9 | ETHIOPIA |
| 12.01.2025 01:49:55 | +45.63 | +26.57 | 2.6 | ROMANIA |
| 12.01.2025 00:35:02 | +45.33 | +24.13 | 2.4 | ROMANIA |
| 11.01.2025 22:27:08 | +23.77 | +121.54 | 4.8 | TAIWAN |
| 11.01.2025 22:21:10 | -32.82 | -176.92 | 5.1 | SOUTH OF KERMADEC ISLANDS |
| 11.01.2025 22:13:25 | -16.2 | -173.27 | 4.9 | TONGA ISLANDS |
| 11.01.2025 17:19:45 | +9.1 | +40.16 | 4.9 | ETHIOPIA |
| 11.01.2025 09:51:49 | +13.68 | +143.14 | 4.9 | GUAM REGION |
| 11.01.2025 02:19:01 | +9.26 | +40.12 | 5.3 | ETHIOPIA |
| 10.01.2025 19:48:49 | +41.48 | +79.04 | 4.5 | SOUTHERN XINJIANG, CHINA |


Global monitoring
Local monitoring