Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.04.2025 06:18:17 | +18.9 | +145.44 | 4.9 | PAGAN REG., N. MARIANA ISLANDS |
| 11.04.2025 02:59:18 | +24.08 | +122.5 | 4.6 | TAIWAN REGION |
| 10.04.2025 20:16:34 | -7.97 | +158.51 | 4.9 | SOLOMON ISLANDS |
| 10.04.2025 19:01:52 | +13.25 | +50.59 | 4.5 | GULF OF ADEN |
| 10.04.2025 16:35:18 | +35.97 | +78.03 | 4.6 | KASHMIR-XIZANG BORDER REGION |
| 10.04.2025 11:20:52 | -6.27 | +151.3 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 10.04.2025 10:54:08 | +29.69 | -42.6 | 4.8 | NORTHERN MID-ATLANTIC RIDGE |
| 10.04.2025 10:53:24 | -5.95 | +138.67 | 5.8 | NEAR N COAST OF PAPUA, INDONESIA |
| 10.04.2025 08:26:53 | -29.45 | -112.29 | 5.1 | EASTER ISLAND REGION |
| 10.04.2025 05:43:27 | -6.23 | +151.42 | 5.4 | NEW BRITAIN REGION, P.N.G. |


Global monitoring
Local monitoring