Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.04.2025 04:26:45 | +51.28 | +16.05 | 2.8 | POLAND |
| 09.04.2025 23:44:22 | +46.23 | +53.26 | 3.7 | WESTERN KAZAKHSTAN |
| 09.04.2025 20:25:14 | -25.95 | -178.77 | 5.1 | SOUTH OF FIJI ISLANDS |
| 09.04.2025 18:21:22 | +3.46 | +127.38 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 09.04.2025 11:29:08 | -6.12 | +151.48 | 4.9 | NEW BRITAIN REGION, P.N.G. |
| 09.04.2025 10:39:53 | +8.07 | -38.1 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 09.04.2025 10:25:12 | +3.46 | +127.28 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 09.04.2025 09:21:56 | +27.87 | +139.7 | 4.6 | BONIN ISLANDS, JAPAN REGION |
| 09.04.2025 04:53:26 | +24.59 | +121.86 | 4.9 | TAIWAN |
| 09.04.2025 02:27:43 | +50.23 | +19.34 | 3.6 | POLAND |


Global monitoring
Local monitoring