Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.07.2025 09:28:19 | +53.02 | +160.55 | 6.0 | OFF EAST COAST OF KAMCHATKA |
| 20.07.2025 09:02:50 | +52.9 | +160.6 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 20.07.2025 08:45:33 | +19.63 | +121.64 | 5.6 | BABUYAN ISLANDS REGION, PHILIPPINES |
| 20.07.2025 06:58:52 | +54.77 | -160.21 | 4.9 | ALASKA PENINSULA |
| 20.07.2025 04:34:12 | +28.56 | +130.06 | 4.4 | RYUKYU ISLANDS |
| 20.07.2025 02:46:57 | -25.83 | -174.78 | 4.6 | SOUTH OF TONGA ISLANDS |
| 20.07.2025 00:37:50 | +36.71 | +54.88 | 5.1 | NORTHERN IRAN |
| 19.07.2025 19:25:22 | +8.17 | +127.51 | 5.6 | PHILIPPINE ISLANDS REGION |
| 19.07.2025 18:55:10 | +8.43 | -103.22 | 5.4 | NORTH EAST PACIFIC RISE |
| 19.07.2025 18:28:46 | +8.48 | -102.87 | 5.2 | NORTH EAST PACIFIC RISE |


Global monitoring
Local monitoring