Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.10.2025 07:55:51 | +10.17 | +126.51 | 4.9 | PHILIPPINE ISLANDS REGION |
| 07.10.2025 07:14:02 | +5.51 | +126.43 | 4.8 | MINDANAO, PHILIPPINES |
| 07.10.2025 05:58:31 | +45.04 | +149.61 | 4.8 | KURIL ISLANDS |
| 07.10.2025 04:17:21 | +37.66 | +144.37 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |
| 07.10.2025 03:30:24 | +37.55 | +141.21 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 06.10.2025 22:59:38 | +51.58 | +159.47 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 06.10.2025 21:25:08 | +37.79 | +144.32 | 4.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.10.2025 20:22:45 | +52.43 | +160.18 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 06.10.2025 17:58:02 | +37.76 | +144.07 | 4.9 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.10.2025 17:20:28 | +37.67 | +144.18 | 4.8 | OFF EAST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring