Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.10.2025 15:08:41 | -21.16 | +175.56 | 5.2 | SOUTH OF FIJI ISLANDS |
| 06.10.2025 14:26:53 | -22.23 | -179.27 | 4.4 | SOUTH OF FIJI ISLANDS |
| 06.10.2025 13:13:59 | +43.95 | +13.32 | 4.4 | CENTRAL ITALY |
| 06.10.2025 09:57:56 | +55.43 | +157.71 | 4.8 | KAMCHATKA |
| 06.10.2025 08:10:02 | +13.28 | -44.63 | 4.8 | NORTHERN MID-ATLANTIC RIDGE |
| 05.10.2025 23:29:00 | +42.16 | +71.32 | 5.3 | KYRGYZSTAN |
| 05.10.2025 23:17:49 | +52.86 | +27.51 | 2.6 | BELARUS |
| 05.10.2025 22:39:23 | -23.43 | +179.03 | 4.6 | SOUTH OF FIJI ISLANDS |
| 05.10.2025 22:23:18 | -3.88 | +151.33 | 5.0 | NEW IRELAND REGION, P.N.G. |
| 05.10.2025 21:28:45 | +14.84 | +108.06 | 4.9 | VIETNAM |


Global monitoring
Local monitoring