Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.05.2025 17:48:07 | +21.01 | +121.79 | 4.7 | TAIWAN REGION |
| 28.05.2025 17:34:21 | -14.87 | -75.66 | 5.2 | NEAR COAST OF PERU |
| 28.05.2025 16:34:16 | +12.85 | +144.95 | 5.6 | GUAM REGION |
| 28.05.2025 14:59:51 | +50.12 | +19.37 | 2.7 | POLAND |
| 28.05.2025 12:01:44 | +19.92 | -109.28 | 5.1 | REVILLA GIGEDO ISLANDS REGION |
| 28.05.2025 11:57:48 | -14.27 | +167.28 | 5.7 | VANUATU ISLANDS REGION |
| 28.05.2025 04:57:46 | -14.88 | -75.52 | 5.1 | NEAR COAST OF PERU |
| 28.05.2025 04:30:40 | +19.72 | -109.07 | 5.4 | REVILLA GIGEDO ISLANDS REGION |
| 28.05.2025 01:13:04 | +40.7 | +31.65 | 4.2 | WESTERN TURKEY |
| 28.05.2025 00:59:12 | +19.57 | -109.17 | 5.4 | REVILLA GIGEDO ISLANDS REGION |


Global monitoring
Local monitoring