Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 14.11.2025 17:01:53 | +37.12 | +141.9 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 14.11.2025 14:10:26 | -14.87 | +167.93 | 4.9 | VANUATU ISLANDS REGION |
| 14.11.2025 13:33:46 | +50.54 | +158.18 | 5.4 | EAST OF KURIL ISLANDS |
| 14.11.2025 13:01:08 | +34.47 | +26.09 | 4.6 | CRETE, GREECE |
| 14.11.2025 02:46:00 | +7.09 | -34 | 5.1 | CENTRAL MID-ATLANTIC RIDGE |
| 13.11.2025 21:58:01 | +39.3 | +143.56 | 5.3 | OFF EAST COAST OF HONSHU, JAPAN |
| 13.11.2025 11:48:26 | +53.78 | +159.33 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 13.11.2025 11:27:28 | +34.67 | +32.53 | 4.5 | CYPRUS REGION |
| 13.11.2025 08:21:20 | +60.19 | -58.4 | 5.1 | DAVIS STRAIT |
| 13.11.2025 06:46:34 | +34.58 | +32.14 | 4.4 | CYPRUS REGION |


Global monitoring
Local monitoring