Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.03.2025 23:18:04 | -6 | +145.81 | 5.0 | EASTERN NEW GUINEA REG., P.N.G. |
| 17.03.2025 22:13:01 | -5.65 | +145.57 | 4.7 | EASTERN NEW GUINEA REG., P.N.G. |
| 17.03.2025 22:00:38 | +32.39 | +130.58 | 4.8 | KYUSHU, JAPAN |
| 17.03.2025 21:22:53 | -18.06 | -178.01 | 4.8 | FIJI ISLANDS REGION |
| 17.03.2025 19:42:25 | -8.97 | +124.03 | 5.0 | TIMOR REGION, INDONESIA |
| 17.03.2025 19:32:19 | -2.93 | +130.15 | 5.8 | SERAM, INDONESIA |
| 17.03.2025 17:41:51 | +8.06 | +126.7 | 5.2 | MINDANAO, PHILIPPINES |
| 17.03.2025 14:39:29 | -26.78 | -176.86 | 5.3 | KERMADEC ISLANDS REGION |
| 17.03.2025 11:50:29 | +19.71 | -108.81 | 5.7 | REVILLA GIGEDO ISLANDS REGION |
| 17.03.2025 11:22:34 | +30 | +129.96 | 4.7 | RYUKYU ISLANDS REGION |


Global monitoring
Local monitoring