Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.03.2025 17:11:20 | +14.06 | +39.79 | 4.5 | ETHIOPIA |
| 02.03.2025 16:16:59 | -10.25 | +66.17 | 5.3 | MID-INDIAN RIDGE |
| 02.03.2025 16:11:53 | -18.26 | -178.13 | 4.6 | FIJI ISLANDS REGION |
| 02.03.2025 14:26:35 | +0.6 | +126.81 | 4.8 | MOLUCCA SEA |
| 02.03.2025 13:14:28 | -30.24 | -179 | 4.5 | KERMADEC ISLANDS REGION |
| 02.03.2025 10:14:57 | +14.22 | +39.91 | 5.2 | ETHIOPIA |
| 02.03.2025 08:23:29 | +28.43 | +104.9 | 4.8 | SICHUAN, CHINA |
| 02.03.2025 05:45:42 | +15.96 | -94.81 | 5.3 | OAXACA, MEXICO |
| 02.03.2025 01:52:26 | -22.13 | -179.59 | 4.8 | SOUTH OF FIJI ISLANDS |
| 02.03.2025 01:42:29 | -29.36 | -177.51 | 5.1 | KERMADEC ISLANDS, NEW ZEALAND |


Global monitoring
Local monitoring