Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.12.2023 00:52:57 | +8 | +127 | 5.0 | PHILIPPINE ISLANDS REGION |
| 11.12.2023 00:52:57 | +8.67 | +127.27 | 5.1 | PHILIPPINE ISLANDS REGION |
| 11.12.2023 00:33:45 | +56.61 | -34.26 | 4.8 | REYKJANES RIDGE |
| 10.12.2023 21:52:10 | -4.41 | +139.46 | 4.9 | PAPUA, INDONESIA |
| 10.12.2023 19:46:07 | +7.86 | +126.58 | 4.9 | MINDANAO, PHILIPPINES |
| 10.12.2023 16:11:40 | +18.77 | +146.04 | 5.3 | PAGAN REG., N. MARIANA ISLANDS |
| 10.12.2023 15:29:28 | -24.1 | -115.39 | 4.9 | SOUTHERN EAST PACIFIC RISE |
| 10.12.2023 13:52:54 | -14.31 | -76.33 | 5.5 | OFF COAST OF PERU |
| 10.12.2023 13:40:37 | -14.42 | -76.33 | 5.0 | OFF COAST OF PERU |
| 10.12.2023 12:35:57 | +10.04 | +125.74 | 4.9 | LEYTE, PHILIPPINE ISLANDS |


Global monitoring
Local monitoring