Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.06.2024 02:46:08 | +4.76 | +95.76 | 4.8 | NORTHERN SUMATRA, INDONESIA |
| 11.06.2024 01:27:27 | +44.31 | +148.96 | 4.5 | KURIL ISLANDS |
| 11.06.2024 01:09:17 | +29.54 | +140.14 | 4.8 | IZU ISLANDS, JAPAN |
| 10.06.2024 20:35:25 | +40.9 | +84.17 | 4.8 | SOUTHERN XINJIANG, CHINA |
| 10.06.2024 17:18:10 | +2.9 | +99.13 | 4.3 | NORTHERN SUMATRA, INDONESIA |
| 10.06.2024 11:47:46 | +53.61 | -163.32 | 4.9 | UNIMAK ISLAND REGION |
| 10.06.2024 06:56:15 | +23.61 | +122.96 | 5.1 | TAIWAN REGION |
| 10.06.2024 06:49:32 | -12.51 | +166.66 | 4.9 | SANTA CRUZ ISLANDS REGION |
| 10.06.2024 06:14:53 | +38.26 | +68.23 | 4.7 | TAJIKISTAN |
| 09.06.2024 20:25:03 | +32.66 | +137.45 | 4.4 | IZU ISLANDS, JAPAN REGION |


Global monitoring
Local monitoring