Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.01.2025 05:51:22 | +28.4 | +87.37 | 5.0 | WESTERN XIZANG |
| 08.01.2025 02:53:30 | +9.15 | +40.22 | 5.0 | ETHIOPIA |
| 07.01.2025 19:52:22 | -8.36 | +119.37 | 4.8 | FLORES REGION, INDONESIA |
| 07.01.2025 19:23:49 | +24.31 | +142.11 | 5.1 | VOLCANO ISLANDS REGION |
| 07.01.2025 18:39:00 | -37.7 | +77.92 | 5.1 | MID-INDIAN RIDGE |
| 07.01.2025 11:07:09 | -18.63 | -173.34 | 4.8 | TONGA ISLANDS |
| 07.01.2025 10:31:32 | +31.62 | +138.3 | 5.2 | SOUTH OF HONSHU, JAPAN |
| 07.01.2025 10:25:53 | +8.98 | +39.87 | 5.0 | ETHIOPIA |
| 07.01.2025 06:15:30 | -17.57 | -176.92 | 4.9 | FIJI ISLANDS REGION |
| 07.01.2025 03:43:51 | +28.39 | +87.59 | 5.0 | XIZANG |


Global monitoring
Local monitoring