Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.06.2024 20:35:25 | +40.9 | +84.17 | 4.8 | SOUTHERN XINJIANG, CHINA |
| 10.06.2024 17:18:10 | +2.9 | +99.13 | 4.3 | NORTHERN SUMATRA, INDONESIA |
| 10.06.2024 11:47:46 | +53.61 | -163.32 | 4.9 | UNIMAK ISLAND REGION |
| 10.06.2024 06:56:15 | +23.61 | +122.96 | 5.1 | TAIWAN REGION |
| 10.06.2024 06:49:32 | -12.51 | +166.66 | 4.9 | SANTA CRUZ ISLANDS REGION |
| 10.06.2024 06:14:53 | +38.26 | +68.23 | 4.7 | TAJIKISTAN |
| 09.06.2024 20:25:03 | +32.66 | +137.45 | 4.4 | IZU ISLANDS, JAPAN REGION |
| 09.06.2024 19:28:37 | -5.49 | +154.01 | 5.4 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 09.06.2024 19:01:21 | +33.89 | +86.27 | 4.3 | WESTERN XIZANG |
| 09.06.2024 14:12:02 | +45.57 | +26.63 | 3.2 | THE REGION OF THE VRANCEA MOUNTAINS, ROMANIA |


Global monitoring
Local monitoring