Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.06.2024 12:48:04 | -54.47 | -133.1 | 5.1 | PACIFIC-ANTARCTIC RIDGE |
| 09.06.2024 08:41:36 | +76.66 | +6.66 | 4.7 | SVALBARD REGION |
| 09.06.2024 04:04:44 | +4.87 | +126.06 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 09.06.2024 01:28:51 | +45.72 | +26.58 | 2.5 | ROMANIA |
| 08.06.2024 23:00:07 | -20.56 | -178.24 | 4.8 | FIJI ISLANDS REGION |
| 08.06.2024 19:52:10 | -18.68 | -174.14 | 4.5 | TONGA ISLANDS |
| 08.06.2024 16:07:22 | +6.79 | +123.81 | 4.8 | MINDANAO, PHILIPPINES |
| 08.06.2024 12:22:47 | -19.55 | -69.26 | 5.0 | TARAPACA, CHILE |
| 07.06.2024 22:24:47 | -17.97 | -175.08 | 4.8 | TONGA ISLANDS |
| 07.06.2024 20:03:32 | -53.98 | -2.48 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring