Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.06.2025 16:43:34 | +1.21 | -28.16 | 4.9 | CENTRAL MID-ATLANTIC RIDGE |
| 07.06.2025 16:20:49 | -29.45 | -179.03 | 5.0 | KERMADEC ISLANDS REGION |
| 07.06.2025 15:46:20 | +40.31 | +24.16 | 5.6 | GREECE |
| 07.06.2025 14:06:10 | -57.35 | -66.91 | 5.5 | DRAKE PASSAGE |
| 07.06.2025 10:33:40 | -14.92 | +66.81 | 5.3 | MID-INDIAN RIDGE |
| 07.06.2025 08:40:18 | +41.32 | +142.43 | 4.6 | HOKKAIDO, JAPAN REGION |
| 07.06.2025 07:44:12 | -7.04 | +155.74 | 4.8 | SOLOMON ISLANDS |
| 07.06.2025 07:06:34 | +8.72 | -83.33 | 4.8 | COSTA RICA |
| 07.06.2025 01:15:12 | +30.71 | +50.06 | 4.5 | SOUTHERN IRAN |
| 07.06.2025 00:37:27 | +18.52 | +145.16 | 4.7 | PAGAN REG., N. MARIANA ISLANDS |


Global monitoring
Local monitoring