Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.05.2024 09:56:40 | -21.01 | -178.66 | 4.2 | FIJI ISLANDS REGION |
| 25.05.2024 07:33:10 | -5.69 | +154.33 | 5.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 25.05.2024 03:10:14 | +3.77 | +94.96 | 4.9 | OFF W COAST OF NORTHERN SUMATRA |
| 25.05.2024 01:27:01 | +45.52 | +26.55 | 3.3 | ROMANIA |
| 24.05.2024 21:59:34 | +52.07 | +173.93 | 4.7 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 24.05.2024 18:51:33 | -1.9 | +151.81 | 5.2 | NEW IRELAND REGION, P.N.G. |
| 24.05.2024 17:45:35 | +44.31 | +17.97 | 3.7 | BOSNIA AND HERZEGOVINA |
| 24.05.2024 16:58:50 | +56.69 | +117.25 | 4.9 | CHITINSKAYA OBLAST', RUSSIA |
| 24.05.2024 10:16:42 | +53.67 | -163.56 | 4.9 | UNIMAK ISLAND REGION |
| 24.05.2024 09:19:22 | +23.32 | +143.69 | 4.8 | VOLCANO ISLANDS REGION |


Global monitoring
Local monitoring