Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.05.2024 07:19:02 | -6.2 | +147.75 | 5.1 | EASTERN NEW GUINEA REG., P.N.G. |
| 22.05.2024 18:44:56 | -17.17 | -171.94 | 4.9 | TONGA ISLANDS REGION |
| 22.05.2024 16:19:38 | +36.32 | +71.2 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 22.05.2024 12:53:37 | +45.62 | +26.59 | 4.2 | ROMANIA |
| 22.05.2024 11:00:41 | +23.78 | +121.75 | 5.0 | TAIWAN |
| 22.05.2024 08:49:13 | +0.2 | +123.71 | 5.4 | MINAHASSA PENINSULA, SULAWESI |
| 22.05.2024 08:34:20 | +2.51 | -78.92 | 5.0 | NEAR WEST COAST OF COLOMBIA |
| 21.05.2024 23:46:22 | +37.36 | +141.99 | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN |
| 21.05.2024 23:24:50 | +73.46 | +8 | 4.2 | GREENLAND SEA |
| 21.05.2024 19:54:15 | +27.2 | +102.98 | 4.6 | SICHUAN, CHINA |


Global monitoring
Local monitoring