Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.05.2024 14:09:53 | -54.87 | -129.84 | 5.1 | PACIFIC-ANTARCTIC RIDGE |
| 21.05.2024 12:50:45 | -12.1 | +167.19 | 5.3 | SANTA CRUZ ISLANDS REGION |
| 21.05.2024 11:31:58 | -2.19 | +138.11 | 5.3 | IRIAN JAYA, INDONESIA |
| 21.05.2024 11:21:10 | -21.91 | -68.34 | 5.1 | CHILE-BOLIVIA BORDER REGION |
| 21.05.2024 08:38:52 | +73.92 | -69.62 | 4.3 | BAFFIN BAY |
| 21.05.2024 06:35:59 | -6.29 | +147.31 | 5.6 | EASTERN NEW GUINEA REG., P.N.G. |
| 21.05.2024 05:43:12 | -3.65 | -79.6 | 5.1 | NEAR COAST OF ECUADOR |
| 21.05.2024 03:53:58 | -5.01 | +102.93 | 5.0 | SOUTHERN SUMATRA, INDONESIA |
| 21.05.2024 03:39:38 | +26.2 | +141.11 | 5.4 | BONIN ISLANDS, JAPAN REGION |
| 21.05.2024 02:53:51 | -14.97 | -70.25 | 5.0 | CENTRAL PERU |


Global monitoring
Local monitoring