Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.05.2024 19:07:29 | +45.31 | +28.25 | 2.1 | ROMANIA |
| 05.05.2024 18:40:22 | -5.76 | +146.85 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 05.05.2024 17:34:15 | -58.47 | -25.66 | 5.3 | SOUTH SANDWICH ISLANDS REGION |
| 05.05.2024 11:57:54 | -5.82 | +147.4 | 5.2 | EASTERN NEW GUINEA REG., P.N.G. |
| 05.05.2024 11:27:46 | +52.9 | -163.79 | 5.2 | SOUTH OF ALASKA |
| 05.05.2024 10:13:40 | -19.41 | -176.05 | 5.3 | TONGA ISLANDS REGION |
| 05.05.2024 09:15:36 | -29.44 | -178.65 | 5.0 | KERMADEC ISLANDS REGION |
| 05.05.2024 08:44:19 | +10.98 | +141.2 | 5.4 | STATE OF YAP, MICRONESIA |
| 04.05.2024 08:52:38 | -1.07 | -14.24 | 5.5 | NORTH OF ASCENSION ISLAND |
| 04.05.2024 07:32:15 | -20.23 | -173.9 | 4.8 | TONGA ISLANDS |


Global monitoring
Local monitoring