Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.03.2024 16:43:55 | +38.03 | +37.65 | 4.2 | CENTRAL TURKEY |
| 03.03.2024 14:36:36 | +2.67 | +99.13 | 4.3 | NORTHERN SUMATRA, INDONESIA |
| 03.03.2024 13:49:46 | -17.74 | +179.82 | 3.5 | FIJI ISLANDS REGION |
| 03.03.2024 11:24:31 | +41.21 | +78.58 | 4.5 | SOUTHERN XINJIANG, CHINA |
| 03.03.2024 10:32:03 | +41.42 | +141.93 | 4.8 | HOKKAIDO ISLAND, JAPAN |
| 03.03.2024 09:05:37 | +37.93 | +74.08 | 4.5 | TAJIKISTAN |
| 03.03.2024 07:35:37 | +11.66 | +57.94 | 4.8 | OWEN FRACTURE ZONE REGION |
| 03.03.2024 04:01:05 | -32.43 | -178.01 | 4.9 | SOUTH OF KERMADEC ISLANDS |
| 03.03.2024 01:14:42 | -32.53 | -177.61 | 5.3 | SOUTH OF KERMADEC ISLANDS |
| 03.03.2024 01:09:53 | +28.81 | +128.18 | 4.8 | RYUKYU ISLANDS |


Global monitoring
Local monitoring