Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.06.2024 10:05:33 | -16.11 | -74.52 | 5.6 | NEAR COAST OF SOUTHERN PERU |
| 29.06.2024 09:49:40 | +43.51 | +146.98 | 5.1 | KURIL ISLANDS |
| 29.06.2024 09:39:03 | +25.39 | +122.26 | 4.7 | TAIWAN REGION |
| 29.06.2024 08:22:37 | +55.65 | +164.58 | 4.7 | KOMANDORSKY ISLANDS REGION |
| 29.06.2024 07:52:30 | -15.27 | -178.54 | 4.5 | WESTERN ARABIAN PENINSULA |
| 29.06.2024 07:32:23 | -6.48 | +103.53 | 4.9 | SOUTHWEST OF SUMATRA, INDONESIA |
| 29.06.2024 07:21:49 | -23.84 | -69.88 | 5.2 | ANTOFAGASTA, CHILE |
| 28.06.2024 20:16:44 | +10.13 | +93.67 | 5.0 | ANDAMAN ISLANDS, INDIA |
| 28.06.2024 20:03:35 | -34.74 | -178.7 | 4.7 | SOUTH OF KERMADEC ISLANDS |
| 28.06.2024 16:00:40 | -20.52 | -175.77 | 5.3 | TONGA ISLANDS |


Global monitoring
Local monitoring