Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.06.2024 23:00:07 | -20.56 | -178.24 | 4.8 | FIJI ISLANDS REGION |
| 08.06.2024 19:52:10 | -18.68 | -174.14 | 4.5 | TONGA ISLANDS |
| 08.06.2024 16:07:22 | +6.79 | +123.81 | 4.8 | MINDANAO, PHILIPPINES |
| 08.06.2024 12:22:47 | -19.55 | -69.26 | 5.0 | TARAPACA, CHILE |
| 07.06.2024 22:24:47 | -17.97 | -175.08 | 4.8 | TONGA ISLANDS |
| 07.06.2024 20:03:32 | -53.98 | -2.48 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 07.06.2024 19:57:15 | -53.99 | -2.5 | 5.2 | SOUTHERN MID-ATLANTIC RIDGE |
| 07.06.2024 19:31:05 | -3 | +139.18 | 5.5 | PAPUA, INDONESIA |
| 07.06.2024 10:57:59 | -28.23 | -177.9 | 4.4 | KERMADEC ISLANDS REGION |
| 07.06.2024 08:55:25 | -6.28 | +149.78 | 4.9 | NEW BRITAIN REGION, P.N.G. |


Global monitoring
Local monitoring